![]() |
![]() |
![]() |
![]() |
| Calibrated Fixed Attenuator Sets | |
Microwave Devices' fixed attenuator sets contain the most commonly used standard attenuation values and are available in a variety of frequency ranges and connector types. Our standard kits are available in two different combinations of attenuation values, but please don't hesitate to inquire about a set tailored to meet your specific requirements. |
| Model | Frequency Range (GHz) |
Included Attenuation Values | Attenuator Model Number | Connectors Male/Female Std. Config. |
| A4416 | DC - 12.4 | 3, 6, 10 & 20 dB | MA-12/XN | N |
| A4417 | DC - 12.4 | 1, 3, 6, 10, 20 & 30 dB | MA-12/XN | N |
| A4418 | DC - 12.4 | 3, 6, 10 & 20 dB | MA-12/XS | SMA |
| A4419 | DC - 12.4 | 1, 3, 6, 10, 20 & 30 dB | MA-12/XS | SMA |
| A4400 | DC - 18.0 | 3, 6, 10 & 20 dB | MA-18/XN | N |
| A4406 | DC - 18.0 | 1, 3, 6, 10, 20 & 30 dB | MA-18/XN | N |
| A4403 | DC - 18.0 | 3, 6, 10 & 20 dB | MA-18/XS | SMA |
| A4409 | DC - 18.0 | 1, 3, 6, 10, 20 & 30 dB | MA-18/XS | SMA |
| A4414 | DC - 26.5 | 3, 6, 10 & 20 dB | MA-26/X-2 | 2.92 mm |
| A4415 | DC - 26.5 | 1, 3, 6, 10, 20 & 30 dB | MA-26/X-2 | 2.92 mm |
| A4420 | DC - 40.0 | 3, 6, 10 & 20 dB | MA-40/X-2 | 2.92 mm |
| A4421 | DC - 40.0 | 1, 3, 6, 10, 20 & 30 dB | MA-40/X-2 | 2.92 mm |
| A4422 | DC - 50.0 | 3, 6, 10 & 20 dB | MA-50G/X-24H | 2.4 mm |
|
Microwave Devices, Inc. 1150 N. Graham Rd. Franklin, IN 46131 U.S.A. Phone: 317-736-8833 U.S. Toll free: 888-736-8837 Fax: 317-736-8382 |
For Sales Assistance, Contact: sales@mwdevices.com For Product Information, Contact: info@mwdevices.com For Engineering Support, Contact: engineering@mwdevices.com |