![]() |
![]() |
![]() |
![]() |
| Drop In Circulators | ![]() |
Microwave Devices offers a wide range of drop-in circulators, designed specifically for use with stripline and microstrip circuits.
Many of our standard models are shown in the tables below. Custom units can also be provided. |
| 800 to 1900 MHz Models |
| Model | Frequency Range (MHz) |
Impedance (Ohms) |
VSWR | Insertion Loss (dB) |
| CD-850/100 | 800 - 900 | 50 | 1.28:1 | 0.6 |
| CD-880/40 | 860 - 900 | 50 | 1.20:1 | 0.5 |
| CD-880/160 | 800 - 960 | 50 | 1.28:1 | 0.6 |
| CD-881.5/25 | 869 - 894 | 50 | 1.20:1 | 0.5 |
| CD-1080/240 | 960 - 1200 | 50 | 1.20:1 | 0.5 |
| CD-1300/200 | 1200 - 1400 | 50 | 1.20:1 | 0.5 |
| CD-1485/110 | 1430 - 1540 | 50 | 1.20:1 | 0.5 |
| CD-1750/100 | 1700 - 1800 | 50 | 1.20:1 | 0.5 |
| CD-1850 /100 | 1800 - 1900 | 50 | 1.20:1 | 0.4 |
| Note: Unit isolation is equal to the match on port 3. Example: If port 3 return loss = 20 dB, then isolation = 20 dB. |
||||
| 2.2 to 18.0 GHz Models |
| Model | Frequency Range (GHz) |
Impedance (Ohms) |
VSWR | Insertion Loss (dB) |
| CD-2.3/.2 | 2.2 - 2.4 | 50 | 1.20:1 | 0.3 |
| CD-2.45/.1 | 2.4 - 2.5 | 50 | 1.20:1 | 0.3 |
| CD-2.75/.3 | 2.6 - 2.9 | 50 | 1.20:1 | 0.3 |
| CD-3.0/.2 | 2.9 - 3.1 | 50 | 1.20:1 | 0.3 |
| CD-3.3/.4 | 3.1 - 3.5 | 50 | 1.20:1 | 0.3 |
| CD-3.7/.4 | 3.5 - 3.9 | 50 | 1.20:1 | 0.4 |
| CD-3.95/.5 | 3.7 - 4.2 | 50 | 1.20:1 | 0.3 |
| CD-4.3/.2 | 4.2 - 4.4 | 50 | 1.20:1 | 0.6 |
| CD-4.65/.5 | 4.4 - 4.9 | 50 | 1.20:1 | 0.5 |
| CD-6.15/.5 | 5.9 - 6.4 | 50 | 1.20:1 | 0.5 |
| CD-7.4/2.0 | 6.4 - 8.4 | 50 | 1.20:1 | 0.5 |
| CD-10/1.0 | 9.5 - 10.5 | 50 | 1.20:1 | 0.5 |
| CD-12.5/2.0 | 11.5 - 13.5 | 50 | 1.20:1 | 0.5 |
| CD-14.25/.5 | 14.0 - 14.5 | 50 | 1.20:1 | 0.5 |
| CD-14.95/1.1 | 14.4 - 15.5 | 50 | 1.30:1 | 0.5 |
| CD-16.2/1.6 | 15.4 - 17.0 | 50 | 1.35:1 | 0.5 |
| CD-17.5/1.0 | 17.0 - 18.0 | 50 | 1.35:1 | 0.5 |
| Note: Unit isolation is equal to the match on port 3. Example: If port 3 return loss = 20 dB, then isolation = 20 dB. |
||||
Back to Isolators / Circulators Page
|
Microwave Devices, Inc. 1150 N. Graham Rd. Franklin, IN 46131 U.S.A. Phone: 317-736-8833 U.S. Toll free: 888-736-8837 Fax: 317-736-8382 |
For Sales Assistance, Contact: sales@mwdevices.com For Product Information, Contact: info@mwdevices.com For Engineering Support, Contact: engineering@mwdevices.com |