![]() |
![]() |
![]() |
![]() |
| DC Blocks - BNC, TNC & Type N | ![]() |
MDI offers BNC, TNC and type N DC blocks in both 50 and 75 Ohm versions, in frequency ranges up to 18 GHz, in accordance with the performace limits of the specific connector. |
| BNC Models |
| Model | Frequency Range (GHz) |
Impedance (Ohms) |
Block Type |
Insertion Loss (Max.) |
VSWR (Max.) |
Voltage Rating (Max.) |
Operating Temperature Range |
Connectors | RoHS Compliance |
| DCB1B3 | 0.01 - 3.0 | 50 | Inner | 0.35 dB | 1.20:1 | 200 Volts | -55 to +125°C | BNC Male / Female | R |
| DCB1BF3 | 0.01 - 3.0 | 50 | Inner | 0.35 dB | 1.20:1 | 200 Volts | -55 to +125°C | BNC Female / Female | R |
| DCB1BM3 | 0.01 - 3.0 | 50 | Inner | 0.35 dB | 1.20:1 | 200 Volts | -55 to +125°C | BNC Male / Male | R |
| DCB1B | 0.01 - 4.0 | 50 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | BNC Male / Female | R |
| DCB2B | 0.01 - 4.0 | 50 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | BNC Male / Female | R |
| DCB3B | 0.01 - 4.0 | 50 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | BNC Male / Female | R |
| 7DCB1B | 0.01 - 2.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | BNC Male / Female | R |
| 7DCB2B | 0.01 - 2.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | BNC Male / Female | R |
| 7DCB3B | 0.01 - 2.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | BNC Male / Female | R |
| 7DCB1BF | 0.01 - 2.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | BNC Female / Female | R |
| 7DCB2BF | 0.01 - 2.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | BNC Female / Female | R |
| 7DCB3BF | 0.01 - 2.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | BNC Female / Female | R |
| 7DCB1BM | 0.01 - 2.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | BNC Male / Male | R |
| 7DCB2BM | 0.01 - 2.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | BNC Male / Male | R |
| 7DCB3BM | 0.01 - 2.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | BNC Male / Male | R |
| 7DCB1B4 | 0.01 - 4.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | BNC Male / Female | R |
| 7DCB2B4 | 0.01 - 4.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | BNC Male / Female | R |
| 7DCB3B4 | 0.01 - 4.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | BNC Male / Female | R |
| Consult factory for between-series units and connector configurations not listed. | |||||||||
| TNC Models |
| Model | Frequency Range (GHz) |
Impedance (Ohms) |
Block Type |
Insertion Loss (Max.) |
VSWR (Max.) |
Voltage Rating (Max.) |
Operating Temperature Range |
Connectors | RoHS Compliance |
| DCB1T3 | 0.01 - 3.0 | 50 | Inner | 0.35 dB | 1.20:1 | 200 Volts | -55 to +125°C | TNC Male / Female | R |
| DCB1TF3 | 0.01 - 3.0 | 50 | Inner | 0.35 dB | 1.20:1 | 200 Volts | -55 to +125°C | TNC Female / Female | R |
| DCB1TM3 | 0.01 - 3.0 | 50 | Inner | 0.35 dB | 1.20:1 | 200 Volts | -55 to +125°C | TNC Male / Male | R |
| DCB1T | 0.01 - 18.0 | 50 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | TNC Male / Female | R |
| DCB2T | 0.01 - 18.0 | 50 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | TNC Male / Female | R |
| DCB3T | 0.01 - 18.0 | 50 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | TNC Male / Female | R |
| 7DCB1T | 0.01 - 2.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volt | -55 to +125°C | TNC Male / Female | R |
| 7DCB2T | 0.01 - 2.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volt | -55 to +125°C | TNC Male / Female | R |
| 7DCB3T | 0.01 - 2.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volt | -55 to +125°C | TNC Male / Female | R |
| 7DCB1TF | 0.01 - 2.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volt | -55 to +125°C | TNC Female / Female | R |
| 7DCB2TF | 0.01 - 2.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volt | -55 to +125°C | TNC Female / Female | R |
| 7DCB3TF | 0.01 - 2.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volt | -55 to +125°C | TNC Female / Female | R |
| 7DCB1TM | 0.01 - 2.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volt | -55 to +125°C | TNC Male / Male | R |
| 7DCB2TM | 0.01 - 2.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volt | -55 to +125°C | TNC Male / Male | R |
| 7DCB3TM | 0.01 - 2.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volt | -55 to +125°C | TNC Male / Male | R |
| 7DCB1T4 | 0.01 - 4.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volt | -65 to +125°C | TNC Male / Female | R |
| 7DCB2T4 | 0.01 - 4.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volt | -65 to +125°C | TNC Male / Female | R |
| 7DCB3T4 | 0.01 - 4.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volt | -65 to +125°C | TNC Male / Female | R |
| Consult factory for between-series units and connector configurations not listed. | |||||||||
| Type N Models |
| Model | Frequency Range (GHz) |
Impedance (Ohms) |
Block Type |
Insertion Loss (Max.) |
VSWR (Max.) |
Voltage Rating (Max.) |
Operating Temperature Range |
Connectors | RoHS Compliance |
| DCB1N3 | 0.01 - 3.0 | 50 | Inner | 0.35 dB | 1.20:1 | 200 Volts | -55 to +125°C | N Male / Female | R |
| DCB1NF3 | 0.01 - 3.0 | 50 | Inner | 0.35 dB | 1.20:1 | 200 Volts | -55 to +125°C | N Female / Female | R |
| DCB1NM3 | 0.01 - 3.0 | 50 | Inner | 0.35 dB | 1.20:1 | 200 Volts | -55 to +125°C | N Male / Male | R |
| DCB1N | 0.01 - 18.0 | 50 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | N Male / Female | R |
| DCB2N | 0.01 - 18.0 | 50 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | N Male / Female | R |
| DCB3N | 0.01 - 18.0 | 50 | Inner / Outer | 0.60 dB | 1.35:1 | 200 Volts | -65 to +125°C | N Male / Female | R |
| 7DCB1N | 0.01 - 2.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | N Male / Female | R |
| 7DCB2N | 0.01 - 2.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | N Male / Female | R |
| 7DCB3N | 0.01 - 2.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | N Male / Female | R |
| 7DCB1NF | 0.01 - 2.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | N Female / Female | R |
| 7DCB2NF | 0.01 - 2.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | N Female / Female | R |
| 7DCB3NF | 0.01 - 2.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | N Female / Female | R |
| 7DCB1NM | 0.01 - 2.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | N Male / Male | R |
| 7DCB2NM | 0.01 - 2.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | N Male / Male | R |
| 7DCB3NM | 0.01 - 2.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volts | -55 to +125°C | N Male / Male | R |
| 7DCB1N4 | 0.01 - 4.0 | 75 | Inner | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | N Male / Female | R |
| 7DCB2N4 | 0.01 - 4.0 | 75 | Outer | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | N Male / Female | R |
| 7DCB3N4 | 0.01 - 4.0 | 75 | Inner / Outer | 0.50 dB | 1.35:1 | 200 Volts | -65 to +125°C | N Male / Female | R |
| Consult factory for between-series units and connector configurations not listed. | |||||||||
|
Microwave Devices, Inc. 1150 N. Graham Rd. Franklin, IN 46131 U.S.A. Phone: 317-736-8833 U.S. Toll free: 888-736-8837 Fax: 317-736-8382 |
For Sales Assistance, Contact: sales@mwdevices.com
For Product Information, Contact: info@mwdevices.com For Engineering Support, Contact: engineering@mwdevices.com |
![]() |