![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Directional Couplers Dual Band & Dual Band + |
![]() |
Our MPC series dual-band directional couplers are custom tailored to cover both the Cellular and PCS bands simultaneously, without sacrificing performance. The Dual Band and Dual Band + models cover not only Cellular and PCS bands, but all frequencies in between. Standard connectors are N, SMA or 7/16 DIN. Available in standard coupling values of 3 through 40 dB, custom values up to 60 dB are also offered. |
| Dual Band - 2.0 GHz |
| Model | Frequency Range (GHz) |
Impedance (Ohms) |
Coupling (dB) |
Accuracy (dB) |
Flatness (dB typical) |
Input Power (Watts) |
VSWR (mainline) |
Directivity (dB typical) |
RoHS Compliance |
| MPC-3 | 0.8 - 2.0 | 50 | 3.0 | ±0.5 | ±1.0 | 200 | 1.20:1 | 20 | R |
| MPC-6 | 0.8 - 2.0 | 50 | 6.0 | ±0.5 | ±1.0 | 500 | 1.20:1 | 20 | R |
| MPC-7.5 | 0.8 - 2.0 | 50 | 7.5 | ±0.5 | ±1.0 | 500 | 1.20:1 | 20 | R |
| MPC-10 | 0.8 - 2.0 | 50 | 10.0 | ±0.5 | ±1.0 | 500 | 1.20:1 | 20 | R |
| MPC-20 | 0.8 - 2.0 | 50 | 20.0 | ±0.5 | ±1.0 |
1000 | 1.20:1 | 20 | R |
| MPC-30 | 0.8 - 2.0 | 50 | 30.0 | ±0.6 | ±1.0 | 1000 | 1.20:1 | 20 | R |
| MPC-40 | 0.8 - 2.0 | 50 | 40.0 | ±1.0 | ±1.0 | 1000 | 1.20:1 | 20 | R |
| Dual Band - 2.4 GHz |
| Model | Frequency Range (GHz) |
Impedance (Ohms) |
Coupling (dB) |
Accuracy (dB) |
Flatness (dB typical) |
Input Power (Watts) |
VSWR (mainline) |
Directivity (dB typical) |
RoHS Compliance |
| 2MPC-3 | 0.8 - 2.4 | 50 | 3.0 | ±0.5 | ±1.0 | 200 | 1.20:1 | 20 | R |
| 2MPC-6 | 0.8 - 2.4 | 50 | 6.0 | ±0.5 | ±1.0 | 500 | 1.20:1 | 20 | R |
| 2MPC-7.5 | 0.8 - 2.4 | 50 | 7.5 | ±0.5 | ±1.0 | 500 | 1.20:1 | 20 | R |
| 2MPC-10 | 0.8 - 2.4 | 50 | 10.0 | ±0.5 | ±1.0 | 500 | 1.20:1 | 20 | R |
| 2MPC-20 | 0.8 - 2.4 | 50 | 20.0 | ±0.5 | ±1.0 | 1000 | 1.20:1 | 20 | R |
| 2MPC-30 | 0.8 - 2.4 | 50 | 30.0 | ±0.6 | ±1.0 | 1000 | 1.20:1 | 20 | R |
| 2MPC-40 | 0.8 - 2.4 | 50 | 40.0 | ±1.0 | ±1.0 | 1000 | 1.20:1 | 20 | R |
| Dual Band + 3.0 GHz |
| Model | Frequency Range (GHz) |
Impedance (Ohms) |
Coupling (dB) |
Accuracy (dB) |
Flatness (dB typical) |
Input Power (Watts) |
VSWR (mainline) |
Directivity (dB typical) |
RoHS Compliance |
| 3MPC-3 | 0.8 - 3.0 | 50 | 3.0 | ±0.5 | ±1.0 | 200 | 1.20:1 | 20 | R |
| 3MPC-6 | 0.8 - 3.0 | 50 | 6.0 | ±0.5 | ±1.0 | 500 | 1.20:1 | 20 | R |
| 3MPC-7.5 | 0.8 - 3.0 | 50 | 7.5 | ±0.5 | ±1.0 | 500 | 1.20:1 | 20 | R |
| 3MPC-10 | 0.8 - 3.0 | 50 | 10.0 | ±0.5 | ±1.0 | 500 | 1.20:1 | 20 | R |
| 3MPC-20 | 0.8 - 3.0 | 50 | 20.0 | ±0.5 | ±1.0 | 1000 | 1.20:1 | 20 | R |
| 3MPC-30 | 0.8 - 3.0 | 50 | 30.0 | ±0.6 | ±1.0 | 1000 | 1.20:1 | 20 | R |
| 3MPC-40 | 0.8 - 3.0 | 50 | 40.0 | ±1.0 | ±1.0 | 1000 | 1.20:1 | 20 | R |
Return to Directional Couplers Page
|
Microwave Devices, Inc. 1150 N. Graham Rd. Franklin, IN 46131 U.S.A. Phone: 317-736-8833 U.S. Toll free: 888-736-8837 Fax: 317-736-8382 |
For Sales Assistance, Contact: sales@mwdevices.com
For Product Information, Contact: info@mwdevices.com For Engineering Support, Contact: engineering@mwdevices.com |
![]() |