![]() |
![]() |
![]() |
| High Frequency Terminations | ![]() |
|
Microwave Devices' high frequency terminations provide excellent electrical performance and are available in a wide variety of connector formats and frequency ranges, with power ratings ranging from 0.5 to 20 Watts. Consult the factory regarding non-standard requirements. |
| DC to 3, 4, 12.4 and 18 GHz Models |
| Model | Frequency Range (GHz) |
Impedance (Ohms) |
Input Power (Watts) |
VSWR | Connector | |||
| DC - 4.0 GHz * | 4.0 - 8.0 GHz | 8.0 - 12.4 GHz | 12.4 - 18.0 GHz | |||||
| 618S | DC - 18.0 | 50 | 1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | SMA Male |
| 618SF | DC - 18.0 | 50 | 1 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | SMA Female |
| 622N | DC - 3.0 | 50 | 2 | 1.20:1 | -- | -- | -- | N Male |
| 622NF | DC - 3.0 | 50 | 2 | 1.20:1 | -- | -- | -- | N Female |
| 624B | DC - 4.0 | 50 | 2 | 1.20:1 | -- | -- | -- | BNC Male |
| 624BF | DC - 4.0 | 50 | 2 | 1.20:1 | -- | -- | -- | BNC Female |
| 628S | DC - 18.0 | 50 | 2 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | SMA Male |
| 628SF | DC - 18.0 | 50 | 2 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | SMA Female |
| 628N | DC - 18.0 | 50 | 2 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | N Male |
| 628NF | DC - 18.0 | 50 | 2 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | N Female |
| 652S | DC - 12.4 | 50 | 5 | 1.20:1 | 1.20:1 | 1.25:1 | -- | SMA Male |
| 652SF | DC - 12.4 | 50 | 5 | 1.20:1 | 1.20:1 | 1.25:1 | -- | SMA Female |
| 625N | DC - 12.4 | 50 | 5 | 1.10:1 | 1.15:1 | 1.20:1 | -- | N Male |
| 625NF | DC - 12.4 | 50 | 5 | 1.10:1 | 1.15:1 | 1.20:1 | -- | N Female |
| 658S | DC - 18.0 | 50 | 5 | 1.20:1 | 1.20:1 | 1.25:1 | 1.30:1 | SMA Male |
| 658SF | DC - 18.0 | 50 | 5 | 1.20:1 | 1.20:1 | 1.25:1 | 1.30:1 | SMA Female |
| 658N | DC - 18.0 | 50 | 5 | 1.10:1 | 1.15:1 | 1.20:1 | 1.25:1 | N Male |
| 658NF | DC - 18.0 | 50 | 5 | 1.10:1 | 1.15:1 | 1.20:1 | 1.25:1 | N Female |
| 659N | DC - 18.0 | 50 | 5 | 1.15:1 | 1.15:1 | 1.20:1 | 1.30:1 | N Male |
| 659NF | DC - 18.0 | 50 | 5 | 1.15:1 | 1.15:1 | 1.20:1 | 1.30:1 | N Female |
| 610S | DC - 18.0 | 50 | 10 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | SMA Male |
| 610SF | DC - 18.0 | 50 | 10 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | SMA Female |
| 610N | DC - 18.0 | 50 | 10 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | N Male |
| 610NF | DC - 18.0 | 50 | 10 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | N Female |
| 610-2 | DC - 18.0 | 50 | 10 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 2.92mm Male |
| 610-2F | DC - 18.0 | 50 | 10 | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | 2.92mm Female |
| 620-18N | DC - 18.0 | 50 | 20 | 1.40:1 | 1.40:1 | 1.40:1 | 1.40:1 | N Male |
| 620-18NF | DC - 18.0 | 50 | 20 | 1.40:1 | 1.40:1 | 1.40:1 | 1.40:1 | N Female |
| * Stated VSWR specification for model 622 is from DC to 3.0 GHz | ||||||||
| DC to 40 GHz and DC to 50 GHz Models |
| Model | Frequency Range (GHz) |
Impedance (Ohms) |
Input Power (Watts) |
VSWR | Connector | |
| DC - 40.0 GHz | 40.0 - 50.0 GHz | |||||
| 6040-2 | DC - 40.0 | 50 | 0.5 | 1.20:1 | --- | 2.92 mm Male |
| 6040-2F | DC - 40.0 | 50 | 0.5 | 1.20:1 | --- | 2.92 mm Female |
| 6050-24 | DC - 50.0 | 50 | 0.5 | 1.40:1 | 1.60:1 | 2.4 mm Male |
| 6050-24F | DC - 50.0 | 50 | 0.5 | 1.40:1 | 1.60:1 | 2.4 mm Female |
|
Microwave Devices, Inc. 1150 N. Graham Rd. Franklin, IN 46131 U.S.A. Phone: 317-736-8833 U.S. Toll free: 888-736-8837 Fax: 317-736-8382 |
For Sales Assistance, Contact: sales@mwdevices.com
For Product Information, Contact: info@mwdevices.com For Engineering Support, Contact: engineering@mwdevices.com |