Products Main Page Contact Page Sales Reps Page Opportunities at MDI Catalog PDF Download


High Power Oil-Filled Loads
High Power Oil-Filled Load
We manufacture a complete line of high power oil-filled loads that provide superior cooling performance at a reasonable cost. These loads can be operated in any position, and are available in standard RF power ratings of 150 to 1,200 Watts.

Forced-air cooling can be added to increase the power handling capability of any unit.

Many additional connector options, including standard EIA flanges, are available. Consult the factory with your specific requirement.


Model Frequency Range
(GHz)
Impedance
(Ohms)
Input Power
(Watts)
VSWR Connector
DC - 1.0 1.0 - 2.0 2.0 - 3.0
634N DC - 3.0 50 150 1.15:1 1.25:1 1.30:1 N Male
634NF DC - 3.0 50 150 1.15:1 1.25:1 1.30:1 N Female
634C DC - 3.0 50 150 1.15:1 1.25:1 1.30:1 C Male
634CF DC - 3.0 50 150 1.15:1 1.25:1 1.30:1 C Female
634SC DC - 3.0 50 150 1.15:1 1.25:1 1.30:1 SC Male
634SCF DC - 3.0 50 150 1.15:1 1.25:1 1.30:1 SC Female
634HN DC - 3.0 50 150 1.15:1 1.25:1 1.30:1 HN Male
634HNF DC - 3.0 50 150 1.15:1 1.25:1 1.30:1 HN Female
635N DC - 3.0 50 200 1.15:1 1.25:1 1.30:1 N Male
635NF DC - 3.0 50 200 1.15:1 1.25:1 1.30:1 N Female
635C DC - 3.0 50 200 1.15:1 1.25:1 1.30:1 C Male
635CF DC - 3.0 50 200 1.15:1 1.25:1 1.30:1 C Female
635SC DC - 3.0 50 200 1.15:1 1.25:1 1.30:1 SC Male
635SCF DC - 3.0 50 200 1.15:1 1.25:1 1.30:1 SC Female
635HN DC - 3.0 50 200 1.15:1 1.25:1 1.30:1 HN Male
635HNF DC - 3.0 50 200 1.15:1 1.25:1 1.30:1 HN Female
674N DC - 3.0 50 400 1.15:1 1.30:1 1.35:1 N Male
674NF DC - 3.0 50 400 1.15:1 1.30:1 1.35:1 N Female
674C DC - 3.0 50 400 1.15:1 1.30:1 1.35:1 C Male
674CF DC - 3.0 50 400 1.15:1 1.30:1 1.35:1 C Female
674SC DC - 3.0 50 400 1.15:1 1.30:1 1.35:1 SC Male
674SCF DC - 3.0 50 400 1.15:1 1.30:1 1.35:1 SC Female
674HN DC - 3.0 50 400 1.15:1 1.30:1 1.35:1 HN Male
674HNF DC - 3.0 50 400 1.15:1 1.30:1 1.35:1 HN Female
636N DC - 3.0 50 600 1.15:1 1.30:1 1.35:1 N Male
636NF DC - 3.0 50 600 1.15:1 1.30:1 1.35:1 N Female
636C DC - 3.0 50 600 1.15:1 1.30:1 1.35:1 C Male
636CF DC - 3.0 50 600 1.15:1 1.30:1 1.35:1 C Female
636SC DC - 3.0 50 600 1.15:1 1.30:1 1.35:1 SC Male
636SCF DC - 3.0 50 600 1.15:1 1.30:1 1.35:1 SC Female
636HN DC - 3.0 50 600 1.15:1 1.30:1 1.35:1 HN Male
636HNF DC - 3.0 50 600 1.15:1 1.30:1 1.35:1 HN Female
6312N* DC - 3.0 50 1,200 1.15:1 1.30:1 1.35:1 N Male
6312NF* DC - 3.0 50 1,200 1.15:1 1.30:1 1.35:1 N Female
6312C* DC - 3.0 50 1,200 1.15:1 1.30:1 1.35:1 C Male
6312CF* DC - 3.0 50 1,200 1.15:1 1.30:1 1.35:1 C Female
6312SC* DC - 3.0 50 1,200 1.15:1 1.30:1 1.35:1 SC Male
6312SCF* DC - 3.0 50 1,200 1.15:1 1.30:1 1.35:1 SC Female
6312HN* DC - 3.0 50 1,200 1.15:1 1.30:1 1.35:1 HN Male
6312HNF* DC - 3.0 50 1,200 1.15:1 1.30:1 1.35:1 HN Female
  * Forced-air cooled unit

Back to Terminations Page




For Sales Assistance, Contact: sales@mwdevices.com

For Product Information, Contact: info@mwdevices.com

For Engineering Support, Contact: engineering@mwdevices.com