![]() |
![]() |
![]() |
![]() |
| Waveguide Terminations Precision Low Power |
|
Microwave Devices offers a comprehensive line of precision, low power waveguide terminations, suitable for a wide variety of applications.
Consult us with requirements not covered by the listed models. |
| Precision, Low Power Waveguide Terminations |
| Model | Frequency Range (GHz) |
Waveguide Size | Flange | Power* (Watts) |
VSWR |
| WT430 | 1.70 - 2.60 | WR430 | UG437B/U | 10 | 1.15:1 |
| WT340 | 2.10 - 3.00 | WR340 | UG437B/U | 10 | 1.05:1 |
| WT284 | 2.65 - 3.95 | WR284 | UG584/U | 5 | 1.05:1 |
| WT229 | 3.30 - 4.90 | WR229 | CMR229 | 5 | 1.05:1 |
| WT187 | 3.95 - 5.85 | WR187 | UG407/U | 5 | 1.05:1 |
| WT159 | 4.90 - 7.05 | WR159 | CMR159 | 4 | 1.05:1 |
| WT137 | 5.85 - 8.20 | WR137 | UG441/U | 3 | 1.05:1 |
| WT112 | 7.05 - 10.00 | WR112 | UG138/U | 2 | 1.05:1 |
| WT90 | 8.20 - 12.40 | WR90 | UG135/U | 2 | 1.05:1 |
| WT75 | 10.00 - 15.00 | WR75 | M3922/53-008 | 2 | 1.05:1 |
| WT62 | 12.40 - 18.00 | WR62 | UG1665/U | 1.5 | 1.05:1 |
| WT42 | 18.00 - 26.50 | WR42 | UG595/U | 1.5 | 1.05:1 |
| WT28 | 26.50 - 40.00 | WR28 | UG599/U | 1.0 | 1.05:1 |
| * Power rating shown is average maximum. | |||||
Back To Waveguide Products Page
|
Microwave Devices, Inc. 1150 N. Graham Rd. Franklin, IN 46131 U.S.A. Phone: 317-736-8833 U.S. Toll free: 888-736-8837 Fax: 317-736-8382 |
For Sales Assistance, Contact: sales@mwdevices.com For Product Information, Contact: info@mwdevices.com For Engineering Support, Contact: engineering@mwdevices.com |