![]() |
![]() |
![]() |
![]() |
| Waveguide Terminations Short Length, Low Power |
|
Microwave Devices provides a full line of short length, low power waveguide terminations for use in applications where space is at a premium.
Consult us with requirements not covered by models listed below. |
| Waveguide Terminations, Short Length, Low Power |
| Model | Frequency Range (GHz) |
Waveguide Size | Flange | Power (Watts) |
VSWR | Length Inches (millimeters) |
| WST430 | 1.70 - 2.60 | WR430 | UG437B/U | 10 | 1.15:1 | 3.00 (76.2) |
| WST284 | 2.60 - 3.95 | WR284 | UG584/U | 5 | 1.15:1 | 2.50 (63.5) |
| WST229 | 3.30 - 4.90 | WR229 | CMR229 | 5 | 1.15:1 | 2.25 (57.2) |
| WST187 | 3.95 - 5.85 | WR187 | UG407/U | 5 | 1.15:1 | 2.00 (50.8) |
| WST159 | 4.90 - 7.05 | WR159 | CMR159 | 4 | 1.15:1 | 1.75 (44.5) |
| WST137 | 5.85 - 8.20 | WR137 | UG441/U | 3 | 1.15:1 | 1.50 (38.1) |
| WST112 | 7.05 - 10.00 | WR112 | UG138/U | 2 | 1.15:1 | 1.00 (25.4) |
| WST90 | 8.20 - 12.40 | WR90 | UG135/U | 5 | 1.15:1 | 0.63 (16.0) |
| WST75 | 10.00 - 15.00 | WR75 | M3922/53-008 | 2 | 1.15:1 | 0.75 (19.1) |
| WST62 | 12.40 - 18.00 | WR62 | UG1665/U | 1.5 | 1.15:1 | 0.75 (19.1) |
| WST42 | 18.00 - 26.50 | WR42 | UG595/U | 1.5 | 1.15:1 | 0.75 (19.1) |
| WST28 | 26.50 - 40.00 | WR28 | UG599/U | 1.0 | 1.15:1 | 0.75 (19.1) |
| Note: Improved VSWR available over narrower bandwidths. Other flange types available on request. | ||||||
Back To Waveguide Products Page
|
Microwave Devices, Inc. 1150 N. Graham Rd. Franklin, IN 46131 U.S.A. Phone: 317-736-8833 U.S. Toll free: 888-736-8837 Fax: 317-736-8382 |
For Sales Assistance, Contact: sales@mwdevices.com For Product Information, Contact: info@mwdevices.com For Engineering Support, Contact: engineering@mwdevices.com |