Products Main Page Contact Page Sales Reps Page Opportunities at MDI Catalog PDF Download


Fixed Attenuators Medium Power
DC - 3.0 GHz, 50 Ohm Impedance
Medium Power Fixed Attenuator
Our MA-505 through MA-560 series of medium power fixed attenuators offer a wide array of attenuation values with power levels of 5 to 60 Watts.

These units are constructed to provide light weight along with excellent cooling capabilities.

 DC - 2.0 GHz Models
Model Frequency
Range
(GHz)
Attenuation
Values
Accuracy VSWR Input Power
(Watts)
Connectors
Male-Female
Std. Config.
RoHS
Compliance
1 - 6 dB 7 - 20 dB 21 - 40 dB DC - 1.0 GHz 1.0 - 2.0 GHz Continuous Peak
MA-505/XB-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 5 2,000 BNC R
MA-505/XN-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 5 2,000 N R
MA-505/XS-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 5 2,000 SMA R
MA-505/XT-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 5 2,000 TNC R
MA-505/XD7-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 5 2,000 7/16 DIN R
MA-510/XB2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 10 2,000 BNC R
MA-510/XN2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 10 2,000 N R
MA-510/XS-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 10 2,000 SMA R
MA-510/XT-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 10 2,000 TNC R
MA-510/XD7-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 10 2,000 7/16 DIN R
MA-520/XB-2 DC - 2.0 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.7 dB 1.20:1 1.20:1 20 500 BNC R
MA-520/XN-2 DC - 2.0 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.7 dB 1.20:1 1.20:1 20 500 N R
MA-520/XS-2 DC - 2.0 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.7 dB 1.20:1 1.20:1 20 500 SMA R
MA-520/XT-2 DC - 2.0 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.7 dB 1.20:1 1.20:1 20 500 TNC R
MA-520/XD7-2 DC - 2.0 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.7 dB 1.20:1 1.20:1 20 500 7/16 DIN R
MA-525/XB-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 BNC R
MA-525/XN-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 N R
MA-525/XS-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 SMA R
MA-525/XT-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 TNC R
MA-525/XD7-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 7/16 DIN R
MA-525L/XB-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 BNC R
MA-525L/XN-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 N R
MA-525L/XS-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 SMA R
MA-525L/XT-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 TNC R
MA-525L/XD7-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 7/16 DIN R
MA-530/XB-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 BNC R
MA-530/XN-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 N R
MA-530/XS-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 SMA R
MA-530/XT-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 TNC R
MA-530/XD7-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 7/16 DIN R
MA-530L/XB-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 BNC R
MA-530L/XN-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 N R
MA-530L/XS-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 SMA R
MA-530L/XT-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 TNC R
MA-530L/XD7-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 7/16 DIN R
MA-550/XB-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 BNC R
MA-550/XN-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 N R
MA-550/XS-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 SMA R
MA-550/XT-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 TNC R
MA-550/XD7-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 7/16 DIN R
MA-550L/XB-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 BNC R
MA-550L/XN-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 N R
MA-550L/XS-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 SMA R
MA-550L/XT-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 TNC R
MA-550L/XD7-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 7/16 DIN R
MA-560/XB-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 BNC R
MA-560/XN-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 N R
MA-560/XS-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 SMA R
MA-560/XT-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 TNC R
MA-560/XD7-2 DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 7/16 DIN R
MA-560L/XB-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 BNC R
MA-560L/XN-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 N R
MA-560L/XS-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 SMA R
MA-560L/XT-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 TNC R
MA-560L/XD7-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 7/16 DIN R

To specify the required attenuation value, replace the 'X' in the model with the attenuation value in dB.
   Example: MA-505/6N-2 specifies a 6 dB, MA-505, 2.0 GHz attenuator with type N male/female connectors
                     MA-530/20D7-2 specifies an 20 dB, MA-530, 2.0 GHz attenuator with 7/16 DIN male/female connectors.
* - MA-525L, MA-530L, MA-550L and MA-560L are reduced size versions of the standard MA-525, MA-530, MA-550 and MA-560 respectively.


 DC - 2.5 GHz Models
Model Frequency
Range<
(GHz)
Attenuation
Values
Accuracy VSWR Input Power
(Watts)
Connectors
Male-Female
Std. Config.
RoHS
Compliance
1 - 6 dB 7 - 20 dB 21 - 40 dB DC - 1.0 GHz 1.0 - 2.5 GHz Continuous Peak
MA-505/XB-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 5 2,000 BNC R
MA-505/XN-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 5 2,000 N R
MA-505/XS-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 5 2,000 SMA R
MA-505/XT-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 5 2,000 TNC R
MA-505/XD7-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 5 2,000 7/16 DIN R
MA-510/XB2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 10 2,000 BNC R
MA-510/XN2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 10 2,000 N R
MA-510/XS-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 10 2,000 SMA R
MA-510/XT-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 10 2,000 TNC R
MA-510/XD7-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 10 2,000 7/16 DIN R
MA-520/XB-2.5 DC - 2.5 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.75 dB 1.20:1 1.20:1 20 500 BNC R
MA-520/XN-2.5 DC - 2.5 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.75 dB 1.20:1 1.20:1 20 500 N R
MA-520/XS-2.5 DC - 2.5 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.75 dB 1.20:1 1.20:1 20 500 SMA R
MA-520/XT-2.5 DC - 2.5 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.75 dB 1.20:1 1.20:1 20 500 TNC R
MA-520/XD7-2.5 DC - 2.5 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.75 dB 1.20:1 1.20:1 20 500 7/16 DIN R
MA-525/XB-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 BNC R
MA-525/XN-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 N R
MA-525/XS-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 SMA R
MA-525/XT-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 TNC R
MA-525/XD7-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 7/16 DIN R
MA-525L/XB-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 BNC R
MA-525L/XN-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 N R
MA-525L/XS-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 SMA R
MA-525L/XT-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 TNC R
MA-525L/XD7-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 25 2,000 7/16 DIN R
MA-530/XB-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 BNC R
MA-530/XN-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 N R
MA-530/XS-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 SMA R
MA-530/XT-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 TNC R
MA-530/XD7-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 7/16 DIN R
MA-530L/XB-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 BNC R
MA-530L/XN-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 N R
MA-530L/XS-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 SMA R
MA-530L/XT-2 * DC - 2.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 TNC R
MA-530L/XD7-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 30 2,000 7/16 DIN R
MA-550/XB-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 BNC R
MA-550/XN-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 N R
MA-550/XS-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 SMA R
MA-550/XT-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 TNC R
MA-550/XD7-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 7/16 DIN R
MA-550L/XB-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 BNC R
MA-550L/XN-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 N R
MA-550L/XS-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 SMA R
MA-550L/XT-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 TNC R
MA-550L/XD7-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 50 2,000 7/16 DIN R
MA-560/XB-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 BNC R
MA-560/XN-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 N R
MA-560/XS-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 SMA R
MA-560/XT-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 TNC R
MA-560/XD7-2.5 DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 7/16 DIN R
MA-560L/XB-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 BNC R
MA-560L/XN-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 N R
MA-560L/XS-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 SMA R
MA-560L/XT-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 TNC R
MA-560L/XD7-2.5 * DC - 2.5 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 60 2,000 7/16 DIN R

To specify the required attenuation value, replace the 'X' in the model with the attenuation value in dB.
   Example: MA-510/10B-2.5 specifies a 10 dB, MA-510, 2.5 GHz attenuator with BNC male/female connectors
                     MA-550/18D7-2.5 specifies an 18 dB, MA-550, 2.5 GHz attenuator with 7/16 DIN male/female connectors.
* - MA-525L, MA-530L, MA-550L and MA-560L are reduced size versions of the standard MA-525, MA-530, MA-550 and MA-560 respectively.


 DC - 3.0 GHz Models
Model Frequency
Range
(GHz)
Attenuation
Values
Accuracy VSWR Input Power
(Watts)
Connectors
Male-Female
Std. Config.
RoHS
Compliance
1 - 6 dB 7 - 20 dB 21 - 40 dB DC-1.0 GHz 1.0-2.5 GHz 2.5-3.0 GHZ Continuous Peak
MA-505/XB-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 1.20:1 5 2,000 BNC R
MA-505/XN-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 1.20:1 5 2,000 N R
MA-505/XS-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 1.20:1 5 2,000 SMA R
MA-505/XT-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 1.20:1 5 2,000 TNC R
MA-505/XD7-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 1.20:1 5 2,000 7/16 DIN R
MA-510/XB3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 1.20:1 10 2,000 BNC R
MA-510/XN3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 1.20:1 10 2,000 N R
MA-510/XS-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 1.20:1 10 2,000 SMA R
MA-510/XT-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 1.20:1 10 2,000 TNC R
MA-510/XD7-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.20:1 1.20:1 1.20:1 10 2,000 7/16 DIN R
MA-520/XB-3.0 DC - 3.0 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.7 dB 1.20:1 1.20:1 1.20:1 20 500 BNC R
MA-520/XN-3.0 DC - 3.0 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.7 dB 1.20:1 1.20:1 1.20:1 20 500 N R
MA-520/XS-3.0 DC - 3.0 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.7 dB 1.20:1 1.20:1 1.20:1 20 500 SMA R
MA-520/XT-3.0 DC - 3.0 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.7 dB 1.20:1 1.20:1 1.20:1 20 500 TNC R
MA-520/XD7-3.0 DC - 3.0 1 - 10 dB in 1 dB steps
12, 20, 30 and 40 dB
±0.3 dB ±0.5 dB ±0.7 dB 1.20:1 1.20:1 1.20:1 20 500 7/16 DIN R
MA-525/XB-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 25 2,000 BNC R
MA-525/XN-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 25 2,000 N R
MA-525/XS-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 25 2,000 SMA R
MA-525/XT-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 25 2,000 TNC R
MA-525/XD7-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 25 2,000 7/16 DIN R
MA-525L/XB-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 25 2,000 BNC R
MA-525L/XN-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 25 2,000 N R
MA-525L/XS-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 25 2,000 SMA R
MA-525L/XT-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 25 2,000 TNC R
MA-525L/XD7-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 25 2,000 7/16 DIN R
MA-530/XB-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 30 2,000 BNC R
MA-530/XN-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 30 2,000 N R
MA-530/XS-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 30 2,000 SMA R
MA-530/XT-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 30 2,000 TNC R
MA-530/XD7-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 30 2,000 7/16 DIN R
MA-530L/XB-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 30 2,000 BNC R
MA-530L/XN-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 30 2,000 N R
MA-530L/XS-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 30 2,000 SMA R
MA-530L/XT-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 30 2,000 TNC R
MA-530L/XD7-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 30 2,000 7/16 DIN R
MA-550/XB-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 50 2,000 BNC R
MA-550/XN-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 50 2,000 N R
MA-550/XS-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 50 2,000 SMA R
MA-550/XT-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 50 2,000 TNC R
MA-550/XD7-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 50 2,000 7/16 DIN R
MA-550L/XB-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 50 2,000 BNC R
MA-550L/XN-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 50 2,000 N R
MA-550L/XS-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 50 2,000 SMA R
MA-550L/XT-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 50 2,000 TNC R
MA-550L/XD7-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 50 2,000 7/16 DIN R
MA-560/XB-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 60 2,000 BNC R
MA-560/XN-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 60 2,000 N R
MA-560/XS-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 60 2,000 SMA R
MA-560/XT-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 60 2,000 TNC R
MA-560/XD7-3.0 DC - 3.0 1dB - 60 dB Greater of: ±0.5 dB or 3% 1.15:1 1.20:1 1.30:1 60 2,000 7/16 DIN R
MA-560L/XB-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 60 2,000 BNC R
MA-560L/XN-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 60 2,000 N R
MA-560L/XS-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
1.15:1 1.20:1 1.30:1 60 2,000 SMA R
MA-560L/XT-3.0 * DC - 3.0 1dB - 60 dB DC - 2.5 GHz - ±0.5 dB or 3%
2.5 - 3.0 GHz - ±5%                 
