Products Main Page Contact Page Sales Reps Page Opportunities at MDI Catalog PDF Download


Drop In Isolators
Drop In Isolator Photo
Microwave Devices offers a wide range of drop-in isolators, designed specifically for use with stripline and microstrip circuits.

Many of our standard models are shown in the tables below. Custom units can also be provided.

Note: Customer must specify reverse power in order to determine the required power rating of the termination. Average power ratings up to 350 Watts.


 800 to 1900 MHz Models
Model Frequency
Range
(MHz)
Impedance
(Ohms)
Isolation
(dB)
VSWR Insertion
Loss
(dB)
ID-850/100 800 - 900 50 18 1.28:1 0.6
ID-880/40 860 - 900 50 20 1.20:1 0.5
ID-880/160 800 - 960 50 18 1.28:1 0.6
ID-881.5/25 869 - 894 50 20 1.20:1 0.5
ID-1080/240 960 - 1200 50 20 1.20:1 0.5
ID-1300/200 1200 - 1400 50 20 1.20:1 0.5
ID-1485/110 1430 - 1540 50 20 1.20:1 0.5
ID-1750/100 1700 - 1800 50 20 1.20:1 0.5
ID-1850 /100 1800 - 1900 50 20 1.20:1 0.4


 2.2 to 18.0 GHz Models
Model Frequency
Range
(GHz)
Impedance
(Ohms)
Isolation
(dB)
VSWR Insertion
Loss
(dB)
ID-2.3/.2 2.2 - 2.4 50 20 1.20:1 0.3
ID-2.45/.1 2.4 - 2.5 50 20 1.20:1 0.3
ID-2.75/.3 2.6 - 2.9 50 20 1.20:1 0.3
ID-3.0/.2 2.9 - 3.1 50 20 1.20:1 0.3
ID-3.3/.4 3.1 - 3.5 50 20 1.20:1 0.3
ID-3.7/.4 3.5 - 3.9 50 20 1.20:1 0.4
ID-3.95/.5 3.7 - 4.2 50 20 1.20:1 0.3
ID-4.3/.2 4.2 - 4.4 50 20 1.20:1 0.6
ID-4.65/.5 4.4 - 4.9 50 20 1.20:1 0.5
ID-6.15/.5 5.9 - 6.4 50 20 1.20:1 0.5
ID-7.4/2.0 6.4 - 8.4 50 20 1.20:1 0.5
ID-10/1.0 9.5 - 10.5 50 20 1.20:1 0.5
ID-12.5/2.0 11.5 - 13.5 50 20 1.20:1 0.5
ID-14.25/.5 14.0 - 14.5 50 20 1.20:1 0.5
ID-14.95/1.1 14.4 - 15.5 50 18 1.30:1 0.5
ID-16.2/1.6 15.4 - 17.0 50 17 1.35:1 0.5
ID-17.5/1.0 17.0 - 18.0 50 17 1.35:1 0.5

Drop In Circulators Page

Back to Isolators / Circulators Page





For Sales Assistance, Contact: sales@mwdevices.com

For Product Information, Contact: info@mwdevices.com

For Engineering Support, Contact: engineering@mwdevices.com